Model | SIP-T48G | SIP-T46G | SIP-T42G | SIP-T40G |
Compare | ![]() | ![]() | ![]() | ![]() |
Download | Datasheet | Datasheet | Datasheet | Datasheet |
LCD | 7″ Color Touch Screen | 4.3″ Color LCD | 2.7″ graphical LCD | 2.3″ graphical LCD |
Resolution | 800 x 480 | 480 x 272 | 192 x 64 | 132 x 64 |
Line | 16 | 16 | 12 | 3 |
USB Port (2.0 compliant) | 1 | 1 | x | x |
External Yealink AC Adapter (optional) | AC 100~240V input and DC 5V/2A output | AC 100~240V input and DC 5V/2A output | AC 100~240V input and DC 5V/1.2A output | AC 100~240V input and DC 5V/600mA output |
Programmable Key | 0 | 10 | 6 | 3 |
Memory Key | 29 touch keys | 27 (3 pages of 9 keys) | 15 (3 pages of 5 keys) | 3 |
Expansion Module | EXP40 | EXP40 | X | X |
Yealink EHS36 Wireless Headset Adapter | √ | √ | √ | √ |
Yealink Bluetooth Adapter BT40 | √ | √ | X | X |
Yealink Wi-Fi Adapter WF40 | √ | √ | X | X |
USB Recording | √ | √ | X | X |
Yealink Digital SIP Phone Accessories
Model | SIP-T29G | SIP-T27G | SIP-T23G |
Compare | ![]() | ![]() | ![]() |
Download | Datasheet | Datasheet | Datasheet |
LCD | 4.3″ Color LCD | 3.66″ graphical LCD | 2.8″ graphical LCD |
Resolution | 480 x 272 | 240 x 120 | 132 x 64 |
Line | 16 | 6 | 3 |
USB Port (2.0 compliant) | 1 | 1 | x |
External Yealink AC Adapter (optional) | AC 100~240V input and DC 5V/2A output | AC 100~240V input and DC 5V/1.2A output | AC 100~240V input and DC 5V/600mA output |
Line Key | 10 | 8 | 3 |
Memory Key | 27 (3 pages of 9 keys) | 21 (3 pages of 7 keys) | 3 |
Expansion Module | EXP20 | EXP20 | X |
Yealink EHS36 Wireless Headset Adapter | √ | √ | x |
Yealink Bluetooth Adapter BT40 | √ | √ | x |
Yealink Wi-Fi Adapter WF40 | √ | √ | x |
USB Recording | √ | √ | x |